Introduction
    QUICK BOOK FLIGHT    
Welcome to EUROBOOK! This is the Central European ATC and Flight Booking System of VATSIM-Europe. Here you can lookup planned flights, booked ATC, book your own flights and thus increase the chances that ATC will be available for your flight: let people know that you will fly!

For more information please have a look at the section "Information" of this site.

We wish you a lot of fun online with VATSIM and always three greens! Enjoy EUROBOOK, enjoy VATSIM-Europe!

The team of EUROBOOK
Team email
 
 Statistics
Latest CYCLE: 0608 
Registered Users: 6673

 Direct
News 

 
EUROBOOK Indicator
Style 1: 
EUROBOOK on board Flight Simulator
 
Briefing Board for TODAY.
 ••• Flights
Last 50 Flights
airline date   full name callsign dep arr planned
dep|arr
realize
dep|arr
rating bonus i
2010-09-10   NURI ERKAL (6) CXD079 LTBA LTCN 21:30|22:44 21:30|22:38 ON TIME   info
2010-09-10   JAKUB STRAKA () CSA388 LKTB LKPR 21:40|22:26 21:45|22:13 ON TIME   info
2010-09-10   PEDRO RODRIGUES (151) MMZ600P LPPT LPFR 21:44|22:20 22:31|22:57 DELAY   info
2010-09-10   ALIHAN KOLAYLI (40) THY7758 LTBA LTAI 20:45|22:01 21:41|22:27 DELAY   info
  2010-09-10   SLAWOMIR SZEWCZYK (17) SPSZE EPLL EPSC 20:50|21:31 20:50|21:53 DELAY   info
2010-09-10   UGUR YENER (201) CXD086T LTAI LTFJ 20:15|21:25 20:11|21:05 ON TIME   info
  2010-09-10   JAN ROSCHER (526) BER1001 EFHK EDDF 19:00|21:18 n/a|n/a MISSED   info
  2010-09-10   URS GUTHAUSER (249) AZA676 EDDF LSGG 20:25|21:15 20:32|21:33 DELAY   info
2010-09-10   NURI ERKAL (6) CXD079 LTBA LPPT 16:25|20:55 16:31|20:46 ON TIME   info
2010-09-10   ERHAN M ARTUC (142) THY1815 LTBA LFMN 18:30|20:46 17:21|19:43 ON TIME   info
2010-09-10   DINARTE BRANCO (59) MMZ996 LPMA EDDK 17:15|20:45 17:21|20:32 ON TIME   info
2010-09-10   DMITRY KORYAKIN (167) MNZ799 UKFF UUEE 18:40|20:39 18:43|20:33 ON TIME   info
2010-09-10   PHILLIP LLOYD (821) ESA695 EDDP EGKK 19:05|20:35 19:29|20:53 DELAY   info
  2010-09-10   WITOLD SUROWKA (62) ESK26 EPKK EPGD 19:30|20:28 19:34|20:29 ON TIME   info
2010-09-10   ROBERT WILCZYNSKI (19) LOT06A EPKK EDDM 19:10|20:19 19:21|20:21 ON TIME   info
2010-09-10   UGUR YENER (201) CXD086T LTFJ LTAI 18:15|19:25 18:35|19:25 ON TIME   info
2010-09-10   LUCA ROSSI (1375) RZO5503 LPMA LPPD 17:20|19:20 17:11|19:01 ON TIME   info
2010-09-10   ROBERTO FABIANI (2191) EFV 1170 LICJ LIRF 17:40|18:42 17:38|18:30 ON TIME   info
2010-09-10   PIOTR SOROKA (619) LOT35A EPKK LEPA 16:00|18:32 15:53|18:22 ON TIME   info
2010-09-10   PHILLIP LLOYD (821) ESA695 EGKK EDDP 16:45|18:15 17:23|18:41 ON TIME   info
2010-09-10   SERGEY ZHUKOV (126) SDM158 UUEE ULLI 16:20|17:50 16:19|17:21 ON TIME   info
2010-09-10   ARTUR BAZARDJAN (5) SDM184 UUDD ULLI 15:30|17:00 15:40|16:57 ON TIME   info
2010-09-10   JORGE BARREIRO PEREZ (6) JKK007 LEPA LEZL 15:45|16:54 n/a|n/a MISSED   info
  2010-09-10   NICHOLAS FRAGKIAS (993) ASE063 KIAH KAFW 15:40|16:23 15:43|16:25 ON TIME   info
2010-09-10   LUCA ROSSI (1375) RZO5503 GCLP LPMA 15:00|16:20 14:55|16:05 ON TIME   info
2010-09-10   GOKSEL CAVDAR (732) CXD005 VIDP LTAI 10:10|16:10 10:26|16:13 ON TIME   info
2010-09-10   GONCALO BATISTA (248) MMZ005 LPPT KBGR 8:30|16:00 n/a|n/a MISSED   info
2010-09-10   JENS ROEDEL (555) LEO961 OPRN EDDM 8:00|15:48 08:29|15:05 ON TIME   info
  2010-09-10   NICHOLAS FRAGKIAS (993) ASE063 KCLT KIAH 13:20|15:45 13:25|14:57 ON TIME   info
2010-09-10   DMITRY KORYAKIN (167) MNZ799 UUEE UKFF 13:45|15:45 13:49|15:37 ON TIME   info
2010-09-10   PATRYK DAWIDOWSKI (23) ALB107 LZIB EPGD 14:30|15:33 14:34|15:41 ON TIME   info
2010-09-10   MARCIN MARCZAK (1182) SPE016 EPWA OMDB 7:50|14:54 n/a|n/a MISSED   info
2010-09-10   LUCA ROSSI (1375) RZO5502 LPMA GCLP 13:00|14:30 13:02|14:01 ON TIME   info
2010-09-10   ARTUR BAZARDJAN (5) SDM183 ULLI UUDD 13:10|14:30 13:41|14:45 ON TIME   info
2010-09-10   PATRYK DAWIDOWSKI (23) ALB107 EPWA LZIB 12:00|14:28 12:11|13:05 ON TIME   info
  2010-09-10   ORESTE BELLINI (5) IOBELL LIRA LIRN 13:10|14:04 13:17|14:01 ON TIME   info
  2010-09-10   DUARTE FOLGADO (124) ZIN230A EDDF LPPT 11:15|14:00 11:05|13:41 ON TIME  +1 info
  2010-09-10   SLAWOMIR SZEWCZYK (17) SPSYE EPSC EPLL 12:35|13:25 n/a|n/a MISSED   info
2010-09-10   DARIUSZ KUREK (1219) SPE001 EPGD EPKK 12:30|13:20 12:23|13:13 ON TIME   info
2010-09-10   ALEKSANDR TRAVYANOV (993) MNZ755 UUOO ULLI 11:45|13:12 11:37|13:05 ON TIME   info
2010-09-10   PIOTREK TRACZ (63) ALB103 EPWA LZIB 12:00|13:07 12:11|13:13 ON TIME   info
2010-09-10   LUCA ROSSI (1375) RZO5502 LPPD LPMA 10:45|12:45 10:45|12:29 ON TIME   info
2010-09-10   ERHAN M ARTUC (142) THY8578 OMDB LTBA 9:00|12:40 08:13|11:41 ON TIME   info
2010-09-10   DARIUSZ KUREK (1219) SPE001 EPRZ EPGD 11:30|12:24 11:11|12:02 ON TIME   info
  2010-09-10   WITOLD SUROWKA (62) ESK26 LMML EPKK 9:15|11:41 n/a|n/a MISSED   info
  2010-09-10   SLAWOMIR SZEWCZYK (17) SPSZE EPWA EPSC 10:30|11:24 n/a|n/a MISSED   info
2010-09-10   SLAWOMIR LYSY (453) AZT015 EPWA EPZG 9:45|10:20 09:46|10:24 ON TIME   info
2010-09-10   BAHADIR ALKES (164) THY949 LTCR LTAC 8:50|10:13 08:49|09:57 ON TIME   info
2010-09-10   STARCZEWSKI KRZY ... (275) SPE007 LZIB EPKK 8:55|9:27 08:54|09:28 ON TIME   info
2010-09-10   ALEKSANDR TRAVYANOV (993) MNZ755 URKK UUOO 8:10|9:20 08:01|09:13 ON TIME   info
Criteria :

NEWS
World Flight 2009 Extreme Approaches 



Drzewiecki Design Air Transport (DDAT) virtual airline welcomes you to join
them on an exceptional VATSIM event - "World Flight 2009 Extreme
Approaches". Completing the whole route of World Flight 2009 Extreme
Approaches event (described below) will change your flight simulator flying
forever, even if you have a large experience as a virtual pilot. Our route
includes many of the most dangerous and difficult airports in the worls. You
need to be prepared for all those "strange" approaches and be able to make
fast decisions in case something goes wrong.

World Flight 2009 Extreme Approaches, organized by Drzewiecki Design Air
Transport in cooperation with other virtual airlines, is a global event
taking place on VATSIM network in April and May 2009. The whole project
consists of 27 main flights and 18 extra flights around the world, that
makes 45 flights in total. The main route consisted of 27 flights is divided
into 4 parts. There are going to be longer stops in the main route at some
locations. During those stops extra routes are provided. Pilots
participating in the event will visit 7 continents, 25 countries and 41
airports. All airports have exceptional approaches - technically demanding,
non-standard and famously dangerous. The experience you get during World
Flight 2009 Extreme Approaches will change your flight simulator flying
forever. Plese keep in mind that this is not a beginners' event. Pilot's
basic experience and knowledge is required as well as all sceneries
installed, charts obtained and RNAV equipment in your aircraft with AIRAC
cycle operating.

For virtual airlines there is an option of cooperating with Drzewiecki
Design Air Transport during World Flight 2009 Extreme Approaches event.
Cooperation is very easy and is pointed to promote good virtual airlines.
Cooperating airline is required to: participate in at least one part of our
main route on dates and at time UTC as in our flightplan with possible 1
hour difference for every flight and 1 day difference for one leg in total,
place the banner of our event on airline's website (please contact us for
details) and allow us putting a hyperlinked picture with logo of cooperating
airline on our event's home page, below "in cooperating with:", indicate,
which of their aircraft is participating in the event and use the same
callsign all the time during the event, write "World Flight 2009" in the
"remarks" section of a filed flightplan. Cooperating airline is allowed to
skip extra flights and send different pilots for different legs. Breaking
one of the required rules will cause deleting an airline's logo from our
website with no other consequences. All other logos and links will remain on
this website and will not be removed.

Event's website: http://www.drzewiecki-design.net/ddatWF2009.htm
Flightplan: http://www.drzewiecki-design.net/ddatworldflight2009fp.htm
Vatsim Events (April): http://www.calsplus.net/vatsim
 
2009-04-08 
 

EUROBOOK online 
EUROBOOK system is online again.

Regards,
Arek
 
2009-03-12 
 


more news
     
       
    ©2004-2010. Developed by Arkadiusz Olesiak.
No information obtained from this website should be used for Real World Planning or Navigation