Introduction
    QUICK BOOK FLIGHT    
Welcome to EUROBOOK! This is the Central European ATC and Flight Booking System of VATSIM-Europe. Here you can lookup planned flights, booked ATC, book your own flights and thus increase the chances that ATC will be available for your flight: let people know that you will fly!

For more information please have a look at the section "Information" of this site.

We wish you a lot of fun online with VATSIM and always three greens! Enjoy EUROBOOK, enjoy VATSIM-Europe!

The team of EUROBOOK
Team email
 
 Statistics
Latest CYCLE: 0608 
Registered Users: 6150

 Direct
News 

 
EUROBOOK Indicator
Style 2: 
EUROBOOK on board Flight Simulator
 
Briefing Board for TODAY.
 ••• Flights
Last 50 Flights
airline date   full name callsign dep arr planned
dep|arr
realize
dep|arr
rating bonus i
2009-07-02   CEVAT ADAPAZARLI (780) CPT111 LFKB LTBJ 21:10|23:38 21:13|23:21 ON TIME   info
2009-07-02   RAFAEL THIBAULT (9) ZIN430 LPPT LPMA 21:40|23:10 23:25|n/a MISSED   info
2009-07-02   KAROL MACHNIK (179) FRS001 MMMX KMIA 20:15|23:03 20:05|22:41 ON TIME   info
2009-07-02   GONCALO BATISTA (23) RZO129 LPPT LPPD 20:50|23:00 20:56|23:05 ON TIME   info
2009-07-02   ONDER YASAROL (82) SHY205 OMDB LTAI 18:35|22:35 18:41|22:13 ON TIME   info
2009-07-02   BERNARDO DE CARVALHO (898) RZO569 LSZH LPMA 18:30|22:30 21:49|22:30 ON TIME   info
2009-07-02   SLAWOMIR LYSY (367) AZT015 EDDF EPWA 20:30|21:53 20:41|21:59 ON TIME   info
2009-07-02   BARTOSZ BUCZARSKI (678) LOT07A EPWA LKPR 20:30|21:42 20:31|21:20 ON TIME   info
  2009-07-02   MATEUSZ SZOSTAK () SP-MAT EPWA EPKK 21:00|21:31 n/a|n/a MISSED   info
  2009-07-02   PETER KOLISCH (4471) DLH1362 EDDH EDDM 20:15|21:16 n/a|n/a MISSED   info
2009-07-02   MICHAL MAJERCZUK () ALB101 EPKK EGLL 18:15|21:09 n/a|n/a MISSED   info
  2009-07-02   MICHAEL BUERGY (705) DLH5U EGLL EDDF 18:50|20:20 19:01|20:02 ON TIME   info
2009-07-02   URS MUELLER (207) CHE030 LSZH EDDH 19:00|20:15 19:03|20:41 DELAY   info
2009-07-02   STANISLAW DRZEWIECKI (1307) AZT003 LPMA LOWI 15:50|20:05 15:53|19:33 ON TIME   info
2009-07-02   RUSLAN MIHAYLAKI (209) MNZ499 ULLI ULMM 18:00|20:02 18:04|20:13 ON TIME   info
2009-07-02   STANISLAW RABCZUK (52) LOT006 EPKK EPWA 19:10|19:51 19:31|19:59 ON TIME   info
  2009-07-02   KLAUS WOLF (1849) BER1977 EDDM EDDH 18:35|19:41 18:41|20:02 DELAY   info
2009-07-02   ONDøEJ KURC (3) CSA553 EDDM LKPR 18:40|19:32 18:55|19:33 ON TIME   info
2009-07-02   JIRI LAMBERT (5058) HLX004 LKPR LKMT 18:20|19:21 18:21|19:01 ON TIME   info
2009-07-02   ALEX KIRILENKO (204) MNZ735 ULLI UWWW 16:30|19:06 16:38|18:50 ON TIME   info
2009-07-02   STANISLAW RABCZUK (52) LOT006 EPWA EPKK 18:20|19:01 18:27|19:01 ON TIME   info
  2009-07-02   PETER KOLISCH (4471) DLH1362 EDDL EDDH 18:20|18:55 18:16|19:14 DELAY   info
2009-07-02   RUSLAN MIHAYLAKI (209) MNZ499 UUEE ULLI 15:50|17:10 15:53|17:11 ON TIME   info
  2009-07-02   PATRICK MERL (701) BER8112 EDLP EGCC 15:30|16:45 15:29|16:41 ON TIME  +1 info
2009-07-02   TOMASZ PLENZLER (36) FRS006 EPPO EPGD 16:00|16:24 15:53|16:38 ON TIME   info
2009-07-02   LUKASZ WASIAK (75) LOT51A EPWA EPKK 15:40|16:10 15:37|16:10 ON TIME   info
2009-07-02   LUCAS OKLES (5) SPE005 EGBB LIMF 13:45|15:20 13:41|15:21 ON TIME   info
  2009-07-02   PATRICK MERL (701) BER5559 LTAI EDLP 11:25|14:55 11:28|14:41 ON TIME  +1 info
2009-07-02   CARSTEN LABUS (645) ACA900 CYYZ KFLL 11:40|14:45 11:57|14:45 ON TIME  +1 info
  2009-07-02   MICHAL MAGDON (202) UAL823J KBOS KIAD 13:30|14:29 13:33|14:34 ON TIME   info
2009-07-02   RUSLAN MIHAYLAKI (209) MNZ499 UKBB UUEE 12:40|14:14 12:41|14:13 ON TIME   info
2009-07-02   SLAWOMIR LYSY (367) AZT015 EPKK EGLL 11:25|13:31 n/a|n/a MISSED   info
2009-07-02   LUKASZ WASIAK (75) LOT51A EPRZ EPWA 12:10|12:51 12:03|12:41 ON TIME   info
2009-07-02   DARIUSZ KUREK (23) SPE001 EPKK HEGN 8:45|12:46 08:47|13:01 ON TIME   info
2009-07-02   DAWID BUTKIEWICZ (147) FRS002 GCXO EPKK 7:05|12:30 n/a|n/a MISSED   info
  2009-07-02   PETER KOLISCH (4471) DLH1362 EDDF EDDM 12:00|12:29 11:39|12:18 ON TIME   info
2009-07-02   TOMASZ PLENZLER (36) FRS006 EPGD EPPO 11:45|12:15 11:37|12:21 ON TIME   info
2009-07-02   MARCIN MARCZAK (649) LOT11A LOWS EPWA 10:30|12:03 11:27|12:42 ON TIME   info
2009-07-02   MSCIWOJ STACHURA (275) LOT737 EPKT EDDT 10:56|11:48 10:59|11:57 ON TIME   info
2009-07-02   ERMAN PILICOGLU (1775) CPT004 LTAI LTAC 11:00|11:42 10:45|11:29 ON TIME  +2 info
2009-07-02   DAWID BUTKIEWICZ (147) FRS002 GCXO EPKK 5:55|11:35 n/a|n/a MISSED   info
2009-07-02   GEORGE KOLLIAS (251) AEE621 LGAV KJFK 1:00|11:22 n/a|n/a MISSED   info
  2009-07-02   PATRICK MERL (701) BER3664 EDDN LTAI 8:00|11:00 08:03|10:49 ON TIME  +1 info
2009-07-02   MSCIWOJ STACHURA (275) LOT737 EFHK EPKT 9:05|10:48 09:07|10:45 ON TIME   info
  2009-07-02   PETER KOLISCH (4471) DLH1362 EDDK LSZH 10:00|10:44 n/a|n/a MISSED   info
2009-07-02   ERMAN PILICOGLU (1775) CPT004 LTBA LTAI 9:00|9:50 08:45|09:33 ON TIME  +2 info
2009-07-02   WOJCIECH SZCZYGI ... (1793) FRS003 LTCE EPGD 4:30|8:10 04:39|07:57 ON TIME  +2 info
2009-07-02   RAMON FALCON VARGAS (319) FWX001 LEZL GCXO 5:50|7:53 05:57|07:53 ON TIME   info
2009-07-02   ADONIS KOULOPOULOS (47) AEE965 LGMT LGAV 4:00|4:44 04:03|04:49 ON TIME   info
2009-07-02   PASQUALE GALLO NETO (301) EFV9464 LIBR LGAV 2:25|3:45 02:32|03:29 ON TIME   info
Criteria :

NEWS
World Flight 2009 Extreme Approaches 



Drzewiecki Design Air Transport (DDAT) virtual airline welcomes you to join
them on an exceptional VATSIM event - "World Flight 2009 Extreme
Approaches". Completing the whole route of World Flight 2009 Extreme
Approaches event (described below) will change your flight simulator flying
forever, even if you have a large experience as a virtual pilot. Our route
includes many of the most dangerous and difficult airports in the worls. You
need to be prepared for all those "strange" approaches and be able to make
fast decisions in case something goes wrong.

World Flight 2009 Extreme Approaches, organized by Drzewiecki Design Air
Transport in cooperation with other virtual airlines, is a global event
taking place on VATSIM network in April and May 2009. The whole project
consists of 27 main flights and 18 extra flights around the world, that
makes 45 flights in total. The main route consisted of 27 flights is divided
into 4 parts. There are going to be longer stops in the main route at some
locations. During those stops extra routes are provided. Pilots
participating in the event will visit 7 continents, 25 countries and 41
airports. All airports have exceptional approaches - technically demanding,
non-standard and famously dangerous. The experience you get during World
Flight 2009 Extreme Approaches will change your flight simulator flying
forever. Plese keep in mind that this is not a beginners' event. Pilot's
basic experience and knowledge is required as well as all sceneries
installed, charts obtained and RNAV equipment in your aircraft with AIRAC
cycle operating.

For virtual airlines there is an option of cooperating with Drzewiecki
Design Air Transport during World Flight 2009 Extreme Approaches event.
Cooperation is very easy and is pointed to promote good virtual airlines.
Cooperating airline is required to: participate in at least one part of our
main route on dates and at time UTC as in our flightplan with possible 1
hour difference for every flight and 1 day difference for one leg in total,
place the banner of our event on airline's website (please contact us for
details) and allow us putting a hyperlinked picture with logo of cooperating
airline on our event's home page, below "in cooperating with:", indicate,
which of their aircraft is participating in the event and use the same
callsign all the time during the event, write "World Flight 2009" in the
"remarks" section of a filed flightplan. Cooperating airline is allowed to
skip extra flights and send different pilots for different legs. Breaking
one of the required rules will cause deleting an airline's logo from our
website with no other consequences. All other logos and links will remain on
this website and will not be removed.

Event's website: http://www.drzewiecki-design.net/ddatWF2009.htm
Flightplan: http://www.drzewiecki-design.net/ddatworldflight2009fp.htm
Vatsim Events (April): http://www.calsplus.net/vatsim
 
2009-04-08 
 

EUROBOOK online 
EUROBOOK system is online again.

Regards,
Arek
 
2009-03-12 
 


more news
     
       
    ©2004-2009. Developed by Arkadiusz Olesiak.
No information obtained from this website should be used for Real World Planning or Navigation